Every bet stays on the page.
The complete production-style Variant C ledger for 2025-26—wins, losses, and no-action results included.
Record11-10-0
Win rate52.4%
P&L$-23.81
ROI-3.96%
VARIANT C · DELQUANT PROJECTIONS24 RECORDED BETS$5,000 STARTING BANKROLL
2025-26 bet ledger
Each row is a bet selected by the backtest rules. Actual stat and outcome are shown exactly as recorded; NO_ACTION means the bet could not be graded as a normal win, loss, or push.
| Date | Player | Team | Prop | Side | Line | DelQuant | Actual | Edge | Odds | Stake | Result | P&L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-09 | Jaylen Brown | BOS | assists | UNDER | 4.50 | 4.30 | 1 | 19.60% | -154 | 25.00 | WIN | $+16.23 |
| 2025-11-22 | Franz Wagner | ORL | points | UNDER | 24.50 | 20.80 | 37 | 96.60% | -104 | 25.08 | LOSS | $-25.08 |
| 2025-11-23 | Immanuel Quickley | TOR | assists | UNDER | 6.50 | 5.50 | 4 | 71.30% | -157 | 24.96 | WIN | $+15.90 |
| 2025-11-29 | Immanuel Quickley | TOR | assists | UNDER | 6.50 | 5.10 | 10 | 101.50% | -122 | 25.04 | LOSS | $-25.04 |
| 2025-11-29 | Brandon Ingram | TOR | points | UNDER | 24.50 | 19.60 | 22 | 73.80% | -103 | 25.04 | WIN | $+24.31 |
| 2025-11-30 | Alperen Sengun | HOU | assists | UNDER | 6.50 | 4.30 | 5 | 179.80% | -135 | 25.03 | WIN | $+18.54 |
| 2025-11-30 | Brandon Ingram | TOR | points | UNDER | 23.50 | 19.30 | 14 | 66.20% | -109 | 25.03 | WIN | $+22.96 |
| 2025-12-07 | Jaren Jackson Jr | MEM | points | UNDER | 20.50 | 19.20 | — | 26.40% | -121 | 25.24 | NO_ACTION | $+0.00 |
| 2025-12-21 | Immanuel Quickley | TOR | assists | UNDER | 6.50 | 5.10 | 10 | 80.50% | -143 | 25.24 | LOSS | $-25.24 |
| 2025-12-21 | Coby White | CHI | points | UNDER | 21.50 | 18.80 | 21 | 55.30% | -107 | 25.24 | WIN | $+23.59 |
| 2025-12-25 | Donovan Mitchell | CLE | assists | UNDER | 5.50 | 5.00 | 6 | 27.40% | -134 | 25.23 | LOSS | $-25.23 |
| 2025-12-28 | Shai Gilgeous-Alexander | OKC | assists | UNDER | 6.50 | 5.90 | 5 | 29.60% | -119 | 25.10 | WIN | $+21.10 |
| 2026-01-04 | Julius Randle | MIN | points | UNDER | 21.50 | 18.10 | 22 | 54.60% | -107 | 25.21 | LOSS | $-25.21 |
| 2026-03-08 | Tyler Herro | MIA | points | UNDER | 24.50 | 20.20 | 25 | 93.50% | -118 | 25.08 | LOSS | $-25.08 |
| 2026-03-17 | Tyler Herro | MIA | points | UNDER | 23.50 | 19.40 | 20 | 79.70% | -121 | 24.96 | WIN | $+20.63 |
| 2026-03-23 | Tyler Herro | MIA | points | UNDER | 21.50 | 20.10 | 18 | 29.20% | -118 | 25.06 | WIN | $+21.24 |
| 2026-03-29 | Jayson Tatum | BOS | points | UNDER | 28.50 | 20.80 | 32 | 183.60% | -122 | 25.17 | LOSS | $-25.17 |
| 2026-03-29 | Tyler Herro | MIA | points | UNDER | 23.50 | 19.30 | 31 | 82.10% | -108 | 25.17 | LOSS | $-25.17 |
| 2026-03-30 | Tyler Herro | MIA | points | UNDER | 23.50 | 19.40 | 30 | 77.20% | -121 | 24.92 | LOSS | $-24.92 |
| 2026-04-01 | Tyler Herro | MIA | points | UNDER | 23.50 | 20.00 | 18 | 62.90% | -117 | 24.79 | WIN | $+21.19 |
| 2026-04-05 | Jayson Tatum | BOS | points | UNDER | 22.50 | 21.40 | 23 | 20.70% | -111 | 24.90 | LOSS | $-24.90 |
| 2026-04-07 | R.J. Barrett | TOR | points | UNDER | 20.50 | 19.20 | — | 22.20% | -113 | 24.77 | NO_ACTION | $+0.00 |
| 2026-04-09 | R.J. Barrett | TOR | points | UNDER | 20.50 | 19.20 | — | 22.30% | -123 | 24.77 | NO_ACTION | $+0.00 |
| 2026-04-09 | Tyler Herro | MIA | points | UNDER | 20.50 | 19.40 | 15 | 19.40% | -115 | 24.77 | WIN | $+21.54 |
Interpretation
Read the whole season.
Results include both favorable and unfavorable outcomes. Win rate is calculated from graded wins and losses, while ROI uses the recorded sportsbook prices and actual stake amounts. Backtests are historical research, not a guarantee of future results.